Money services businesses with revoked registration
From: Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)
Consult the list of money services businesses with revoked registration from the Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). Understand their legal obligations and the circumstances to revoke registration.
Note: Registration with FINTRAC does not indicate that FINTRAC endorses or licenses the business. It indicates only that the business has satisfied the legal requirements to register.
On this page
- Legal obligations of money services businesses
- Circumstances to revoke registration
- Number of revoked registrations Updated on July 27, 2023
- List of businesses with revoked registration Updated on July 27, 2023
- Related links
Legal obligations of money services businesses
Money services businesses operating in Canada have legal obligations under the Proceeds of Crime (Money Laundering) and Terrorist Financing Act (the Act) and associated Regulations, including:
- keeping records
- verifying their clients’ identity
- implementing a compliance regime
- reporting certain types of financial transactions to FINTRAC
- and registering their business with FINTRAC
Circumstances to revoke registration
FINTRAC verifies the compliance of businesses subject to the Act and has the legislative authority to revoke a money services business’ registration.
FINTRAC can deny or revoke a registration if a money services business or a foreign money services business:
- does not answer a clarification request
- is not eligible for registration
Number of revoked registrations Updated on July 27, 2023
Fiscal year | Quarters | Number of revoked registrations |
---|---|---|
2022-2023 | Quarter 4 (between January 1 and March 31) | 14 |
2022-2023 | Quarter 3 (between October 1 and December 31) | 30 |
2022-2023 | Quarters 1 and 2 (between April 1 and September 30) | 37 (adjusted on July 27, 2023) |
Total | not applicable | 81 |
List of businesses with revoked registration Updated on July 27, 2023
Quarter legend
- Quarter 1: between April 1 and June 30
- Quarter 2: between July 1 and September 30
- Quarter 3: between October 1 and December 31
- Quarter 4: between January 1 and March 31
Name | Money services business registration number | Location | Revocation date (Fiscal year / Quarter) |
---|---|---|---|
Banqeo North America | M22743722 | Vancouver, British Columbia | 2022-2023 – Quarter 4 |
BTG Investment Limited | M20540481 | Richmond, British Columbia | 2022-2023 – Quarter 4 |
Candle Chart Technique Investments Ltd | M20228057 | London, United Kingdom | 2022-2023 – Quarter 4 |
Crypto Swap Limited | M22691079 | Stewiacke, Nova Scotia | 2022-2023 – Quarter 4 |
Domus Payment Solutions Ltd. | M22067268 | Vancouver, British Columbia | 2022-2023 – Quarter 4 |
Fomoso Global Holdings Co., Ltd. | M20044692 | Markham, Ontario | 2022-2023 – Quarter 4 |
Integrate Capital Markets Limited | M19320894 | North York, Ontario | 2022-2023 – Quarter 4 |
Interest Arbitrage Limited | M21245696 | Markham, Ontario | 2022-2023 – Quarter 4 |
Magua Pay Inc. | M21111044 | Vancouver, British Columbia | 2022-2023 – Quarter 4 |
Raffles Market Ltd | M21382961 | Burlington, Ontario | 2022-2023 – Quarter 4 |
Rateshop Inc. | M18104959 | Mississauga, Ontario | 2022-2023 – Quarter 4 |
Sftimo Blockchain Markets Limited | M20985680 | Toronto, Ontario | 2022-2023 – Quarter 4 |
Tela Market Limited | M21349412 | Richmond Hill, Ontario | 2022-2023 – Quarter 4 |
Tranvix Group Inc | M22445113 | Vancouver, British Columbia | 2022-2023 – Quarter 4 |
967 Exchange Ltd. | M22281704 | Toronto, Ontario | 2022–2023 – Quarter 3 |
2139 Exchange Ltd. | M22014636 | Toronto, Ontario | 2022–2023 – Quarter 3 |
Ado Trading Investment Limited | M21897753 | Markham, Ontario | 2022–2023 – Quarter 3 |
AMAFX Market Global Group Ltd | M20129318 | London, United Kingdom | 2022–2023 – Quarter 3 |
ASJ Forex Global Limited | M21266580 | Ottawa, Ontario | 2022–2023 – Quarter 3 |
Bane Global Limited | M20383745 | Toronto, Ontario | 2022–2023 – Quarter 3 |
BTCUSDT Investment Limited | M20270479 | London, United Kingdom | 2022–2023 – Quarter 3 |
Cyber Agent America Inc. | M20270693 | Toronto, Ontario | 2022–2023 – Quarter 3 |
Desi Global Limited | M20141136 | Toronto, Ontario | 2022–2023 – Quarter 3 |
DMZ Financial Ltd. | M22416401 | Vancouver, British Columbia | 2022–2023 – Quarter 3 |
E1 Investment Inc. | M19581629 | Vancouver, British Columbia | 2022–2023 – Quarter 3 |
Felence Ltd | M21657420 | London, United Kingdom | 2022–2023 – Quarter 3 |
Frédo BR Inc. | M13758357 | Montréal-Nord, Quebec | 2022–2023 – Quarter 3 |
Geniopay Inc. | M22313641 | Saint-Clet, Quebec | 2022–2023 – Quarter 3 |
Hong Kong Fortune Forex Group Limited | M21455352 | Toronto, Ontario | 2022–2023 – Quarter 3 |
Kayser System Limited | M21093076 | Vancouver, British Columbia | 2022–2023 – Quarter 3 |
Kuber Forex Inc. | M16061625 | Markham, Ontario | 2022–2023 – Quarter 3 |
Leizan Capital Limited | M22358519 | North York, Ontario | 2022–2023 – Quarter 3 |
Max UU Exchange Ltd. | M22504200 | Toronto, Ontario | 2022–2023 – Quarter 3 |
Medal Global Ltd | M20935205 | Toronto, Ontario | 2022–2023 – Quarter 3 |
MTRO Pay Holdings Ltd | M21214299 | Vancouver, British Columbia | 2022–2023 – Quarter 3 |
OnRamp Technologies Limited | M22699011 | Vancouver, British Columbia | 2022–2023 – Quarter 3 |
ORO Labz Ltd | M22981181 | Vancouver, British Columbia | 2022–2023 – Quarter 3 |
Parapay Holdings Limited | M21684691 | Vancouver, British Columbia | 2022–2023 – Quarter 3 |
QP Solutions Canada Ltd. | M21448576 | Vancouver, British Columbia | 2022–2023 – Quarter 3 |
Trading Terminal Limited | M21086498 | Surrey, British Columbia | 2022–2023 – Quarter 3 |
Transferclear Holdings Ltd | M20090691 | Vancouver, British Columbia | 2022–2023 – Quarter 3 |
Trade Technology Limited | M19182363 | Vancouver, British Columbia | 2022–2023 – Quarter 3 |
UX777 Exchange Ltd. | M22461728 | Toronto, Ontario | 2022–2023 – Quarter 3 |
Wins Coin Exchange Ltd. | M22065605 | Toronto, Ontario | 2022–2023 – Quarter 3 |
9207694 Canada Inc | M18846616 | Mississauga, Ontario | 2022–2023 – Quarters 1 and 2 |
AAO Technologies | M20466610 | London, United Kingdom | 2022–2023 – Quarters 1 and 2 |
B2C2 Ltd | M20088465 | London, United Kingdom | 2022–2023 – Quarters 1 and 2 |
Blue Sky Metaverse Limited | M20644803 | Ajax, Ontario | 2022–2023 – Quarters 1 and 2 |
CBMH Company Limited | M21318800 | Saskatoon, Saskatchewan | 2022–2023 – Quarters 1 and 2 |
Cikkey Service Centre Limited | M22494772 | Toronto, Ontario | 2022–2023 – Quarters 1 and 2 |
Cryptos OTC Trading Platform Limited | M22006975 | Toronto, Ontario | 2022–2023 – Quarters 1 and 2 |
EBroker Global Group Ltd. | M20543182 | Toronto, Ontario | 2022–2023 – Quarters 1 and 2 |
Fareach Group Limited | M19162443 | St John’s, Newfoundland | 2022–2023 – Quarters 1 and 2 |
FM Technology Ltd | M22383780 | London, United Kingdom | 2022–2023 – Quarters 1 and 2 |
Global Aladdin International Group Co. Ltd | M20506352 | Markham, Ontario | 2022–2023 – Quarters 1 and 2 |
Gold Coin CA Inc. | M21807583 | Markham, Ontario | 2022–2023 – Quarters 1 and 2 |
Hengry Global Capital Limited | M21944449 | Mississauga, Ontario | 2022–2023 – Quarters 1 and 2 |
Henordy Limited | M20169681 | Ottawa, Ontario | 2022–2023 – Quarters 1 and 2 |
Homeopathy Limited | M20274917 | Kowloon Bay, Hong Kong | 2022–2023 – Quarters 1 and 2 |
Huixing Global Group Limited | M20366023 | Hamilton, Ontario | 2022–2023 – Quarters 1 and 2 |
Hung Ding Financial Management CO Ltd | M20526201 | Vancouver, British Columbia | 2022–2023 – Quarters 1 and 2 |
IPS Internationnal | M21597483 | Bordeaux, France | 2022–2023 – Quarters 1 and 2 |
ISC Exhange Limited | M21533739 | Scarborough, Ontario | 2022–2023 – Quarters 1 and 2 |
Jaehe Tech Limited | M19066464 | Ottawa, Ontario | 2022–2023 – Quarters 1 and 2 |
NALA Payments Limited | M20700712 | London, United Kingdom | 2022–2023 – Quarters 1 and 2 |
Odin Service Group Limited | M20558078 | London, United Kingdom | 2022–2023 – Quarters 1 and 2 |
Qihui Technology Inc | M22478396 | Oshawa, Ontario | 2022–2023 – Quarters 1 and 2 |
Regina Forex | M21068549 | Brampton, Ontario | 2022–2023 – Quarters 1 and 2 |
STF Trading Group Limited | M19318200 | Toronto, Ontario | 2022–2023 – Quarters 1 and 2 |
Tiandin Limited | M20138183 | London, United Kingdom | 2022–2023 – Quarters 1 and 2 |
Unison Corporation Limited | M20355047 | Toronto, Ontario | 2022–2023 – Quarters 1 and 2 |
Vextrader Group Limited | M20464600 | Markham, Ontario | 2022–2023 – Quarters 1 and 2 |
Win Maximum Exchange Ltd. | M21824689 | Markham, Ontario | 2022–2023 – Quarters 1 and 2 |
Wuyu Technology Limited | M20907606 | Saskatoon, Saskatchewan | 2022–2023 – Quarters 1 and 2 |
Xingang Exchange Limited | M20117825 | Vancouver, British Columbia | 2022–2023 – Quarters 1 and 2 |
Xmeta Exchange Ltd | M22532955 | Toronto, Ontario | 2022–2023 – Quarters 1 and 2 |
Yakka Global Markets Limited | M20769894 | London, United Kingdom | 2022–2023 – Quarters 1 and 2 |
Yingtu Group Limited | M20891751 | Ottawa, Ontario | 2022–2023 – Quarters 1 and 2 |
YSI Markets Corporation | M20694190 | Markham, Ontario | 2022–2023 – Quarters 1 and 2 |
Zac Management Ltd | M20693164 | Eden Island, Seychelles | 2022–2023 – Quarters 1 and 2 |
Zhenbi Exchange Ltd | M20195645 | Kelowna, British Columbia | 2022–2023 – Quarters 1 and 2 |
For up-to-date information on the most recent registration status of money services businesses, please refer to the Money Services Business Registry.
Related links
- Proceeds of Crime (Money Laundering) and Terrorist Financing Act, sections 11.1(2) and 11.17(2)
- Money Services Business Registry
- Guidance for money services businesses
- Conducting transactions with a money services business
- Date Modified: